半月湾VPS#联通AS9929#测评

半月湾怎么样?半月湾值不值得购买?半月湾可以做站放站吗?半月湾网络好吗?有没有人用过半月湾?我们来认真测评一下。

持有半月湾一段时间了。这个商家是一个美国生活的疑似华人,官方自称是搬瓦工同款机房。

我们就来测评一下这款联通AS9929 VPS的情况。

套餐:

CPU 核數1 vCPU $10.00 USD
作業系統almalinux-8.3-x86_64
主硬盤大小10GB $10.00 USD
主硬盤類型RAID-5 SAS
內存大小1GB $10.00 USD
雙向流量1TB/月
網絡速率1Gbps $20.00 USD
獨立 IPv4 數量1 個 IPv4
獨立 IPv6 數量無 IPv6
高防防禦2Tbps+ 高防防禦
rDNS支持 rDNS

TCP线路参考:

正在测试,请稍等...
——————————————————————————————

目标:北京电信[219.141.136.12]	回程线路:电信163

目标:北京联通[202.106.50.1]	回程线路:联通169

目标:北京移动[221.179.155.161]	回程线路:联通169

目标:上海电信[202.96.209.133]	回程线路:电信163

目标:上海联通[210.22.97.1]	回程线路:联通AS4837

目标:上海移动[211.136.112.200]	回程线路:联通169

目标:深圳电信[58.60.188.222]	回程线路:电信163

目标:深圳联通[210.21.196.6]	回程线路:联通169

目标:深圳移动[120.196.165.24]	回程线路:联通169

ICMP 回程测试:

----------------------------------------------------------------------
广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets
 1  38.126.127.1  0.48 ms  AS399606  美国, 加利福尼亚州, 洛杉矶, cogentco.com
 2  162.219.85.73  0.94 ms  AS10099  美国, chinaunicom.com, 联通
 3  162.219.85.1  129.85 ms  AS10099  中国, 上海, chinaunicom.com, 联通
 4  218.105.2.205  130.71 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 5  218.105.131.197  163.17 ms  AS9929  中国, 广东, 广州, chinaunicom.com, 联通
 6  210.14.161.62  165.92 ms  *  中国, 广东, 广州, chinaunicom.com, 联通
 7  202.97.16.69  157.76 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
 8  202.97.95.113  165.72 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
 9  *
10  121.14.50.222  160.31 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
11  183.56.129.10  159.84 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信
12  14.215.116.1  160.84 ms  AS4134  中国, 广东, 广州, chinatelecom.com.cn, 电信

----------------------------------------------------------------------
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
 1  38.126.127.1  1.05 ms  AS399606  美国, 加利福尼亚州, 洛杉矶, cogentco.com
 2  162.219.85.73  1.01 ms  AS10099  美国, chinaunicom.com, 联通
 3  162.219.85.5  132.03 ms  AS10099  中国, 上海, chinaunicom.com, 联通
 4  218.105.2.205  130.77 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 5  218.105.2.174  137.45 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 6  202.97.81.81  131.65 ms  AS4134  中国, 上海, chinatelecom.com.cn, 电信
 7  *
 8  61.152.25.41  137.05 ms  AS4812  中国, 上海, chinatelecom.com.cn, 电信
 9  180.169.255.118  138.06 ms  AS4812  中国, 上海, chinatelecom.com.cn, 电信
10  ns-pd.online.sh.cn (202.96.209.133)  131.80 ms  AS4812  中国, 上海, chinatelecom.com.cn, 电信

----------------------------------------------------------------------
厦门电信
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 32 byte packets
 1  38.126.127.1  1.34 ms  AS399606  美国, 加利福尼亚州, 洛杉矶, cogentco.com
 2  162.219.85.73  3.87 ms  AS10099  美国, chinaunicom.com, 联通
 3  162.219.85.1  131.45 ms  AS10099  中国, 上海, chinaunicom.com, 联通
 4  218.105.2.93  131.11 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 5  218.105.131.101  149.25 ms  AS9929  中国, 北京, chinaunicom.com, 联通
 6  210.78.30.142  149.93 ms  *  中国, chinaunicom.com, 联通
 7  219.158.35.33  152.65 ms  AS4837  中国, 北京, chinaunicom.com, 联通
 8  219.158.5.117  160.47 ms  AS4837  中国, 北京, chinaunicom.com, 联通
 9  219.158.109.186  154.91 ms  AS4837  中国, 北京, chinaunicom.com, 联通
10  219.158.40.166  157.91 ms  AS4837  中国, 北京, chinaunicom.com, 联通
11  *
12  *
13  *
14  110.80.128.94  175.12 ms  AS133775  中国, 福建, 厦门, chinatelecom.com.cn, 电信
15  27.159.81.214  178.91 ms  AS133775  中国, 福建, 厦门, chinatelecom.com.cn, 电信
16  117.25.141.106  175.74 ms  AS133775  中国, 福建, 厦门, chinatelecom.com.cn, 电信
17  117.28.254.129  189.10 ms  AS4809  中国, 福建, 厦门, chinatelecom.com.cn, 电信

----------------------------------------------------------------------
重庆联通
traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets
 1  38.126.127.1  0.41 ms  AS399606  美国, 加利福尼亚州, 洛杉矶, cogentco.com
 2  162.219.85.73  0.96 ms  AS10099  美国, chinaunicom.com, 联通
 3  162.219.85.5  129.86 ms  AS10099  中国, 上海, chinaunicom.com, 联通
 4  218.105.2.205  129.68 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 5  *
 6  *
 7  210.14.178.106  159.33 ms  *  中国, 重庆, chinaunicom.com, 联通
 8  219.158.45.105  161.27 ms  AS4837  中国, 重庆, chinaunicom.com, 联通
 9  219.158.106.209  170.69 ms  AS4837  中国, 重庆, chinaunicom.com, 联通
10  113.207.25.138  159.32 ms  AS4837  中国, 重庆, chinaunicom.com, 联通

----------------------------------------------------------------------
成都联通
traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets
 1  38.126.127.1  0.47 ms  AS399606  美国, 加利福尼亚州, 洛杉矶, cogentco.com
 2  162.219.85.73  0.98 ms  AS10099  美国, chinaunicom.com, 联通
 3  203.160.75.218  134.73 ms  AS10099  中国, 香港, chinaunicom.com, 联通
 4  218.105.2.205  129.57 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 5  *
 6  210.78.19.74  177.86 ms  *  中国, 四川, 成都, chinaunicom.com, 联通
 7  219.158.45.97  171.88 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
 8  219.158.109.13  166.48 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
 9  119.6.197.14  180.27 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
10  119.6.195.34  166.69 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
11  119.6.6.6  171.79 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通

----------------------------------------------------------------------
上海移动
traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets
 1  38.126.127.1  0.38 ms  AS399606  美国, 加利福尼亚州, 洛杉矶, cogentco.com
 2  162.219.85.73  1.88 ms  AS10099  美国, chinaunicom.com, 联通
 3  162.219.85.5  131.37 ms  AS10099  中国, 上海, chinaunicom.com, 联通
 4  *
 5  218.105.2.174  136.89 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 6  219.158.113.153  138.99 ms  AS4837  中国, 上海, chinaunicom.com, 联通
 7  221.183.95.213  259.66 ms  AS9808  中国, 上海, chinamobile.com, 移动
 8  221.183.94.1  162.39 ms  AS9808  中国, 上海, chinamobile.com, 移动
 9  *
10  120.204.194.14  159.25 ms  AS9808  中国, 上海, chinamobile.com, 移动
11  120.204.197.126  261.39 ms  AS9808  中国, 上海, chinamobile.com, 移动

----------------------------------------------------------------------
成都移动
traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets
 1  38.126.127.1  1.07 ms  AS399606  美国, 加利福尼亚州, 洛杉矶, cogentco.com
 2  162.219.85.73  1.13 ms  AS10099  美国, chinaunicom.com, 联通
 3  162.219.85.5  132.34 ms  AS10099  中国, 上海, chinaunicom.com, 联通
 4  218.105.2.89  129.82 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 5  218.105.2.150  140.48 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 6  219.158.113.149  131.24 ms  AS4837  中国, 上海, chinaunicom.com, 联通
 7  219.158.9.97  131.38 ms  AS4837  中国, 上海, chinaunicom.com, 联通
 8  219.158.107.90  169.35 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
 9  219.158.110.34  163.97 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
10  219.158.45.230  183.64 ms  AS4837  中国, 四川, 成都, chinaunicom.com, 联通
11  *
12  221.183.37.237  206.77 ms  AS9808  中国, 北京, chinamobile.com, 移动
13  221.183.46.178  206.55 ms  AS9808  中国, 北京, chinamobile.com, 移动
14  221.183.125.62  310.69 ms  AS9808  中国, chinamobile.com, 移动
15  *
16  183.221.253.100  206.76 ms  AS9808  中国, 四川, 成都, chinamobile.com, 移动

----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
 1  38.126.127.1  1.15 ms  AS399606  美国, 加利福尼亚州, 洛杉矶, cogentco.com
 2  162.219.85.73  1.29 ms  AS10099  美国, chinaunicom.com, 联通
 3  162.219.85.5  129.07 ms  AS10099  中国, 上海, chinaunicom.com, 联通
 4  218.105.2.201  129.73 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 5  218.105.2.174  137.52 ms  AS9929  中国, 上海, chinaunicom.com, 联通
 6  219.158.44.209  131.70 ms  AS4837  中国, 上海, chinaunicom.com, 联通
 7  219.158.113.197  134.38 ms  AS4837  中国, 上海, chinaunicom.com, 联通
 8  *
 9  219.158.102.202  154.77 ms  AS4837  中国, 北京, chinaunicom.com, 联通
10  219.158.39.54  163.75 ms  AS4837  中国, 北京, chinaunicom.com, 联通
11  101.4.116.65  152.09 ms  AS4538  中国, 北京, edu.cn, 教育网
12  101.4.116.158  198.77 ms  AS4538  中国, 四川, 成都, edu.cn, 教育网
13  *
14  *
15  *
16  *
17  202.112.14.151  178.80 ms  AS24355  中国, 四川, 成都, edu.cn, 教育网

----------------------------------------------------------------------

看起来ICMP主要是走联通AS9929线路

性能以及下载测速:

-------------------- A Bench.sh Script By Teddysun -------------------
 Version            : v2022-02-22
 Usage              : wget -qO- bench.sh | bash
----------------------------------------------------------------------
 CPU Model          : Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz
 CPU Cores          : 1 @ 2499.998 MHz
 CPU Cache          : 25600 KB
 AES-NI             : Enabled
 VM-x/AMD-V         : Disabled
 Total Disk         : 9.8 GB (2.1 GB Used)
 Total Mem          : 810.5 MB (97.5 MB Used)
 System uptime      : 0 days, 23 hour 44 min
 Load average       : 0.03, 0.04, 0.01
 OS                 : AlmaLinux release 8.3 (Purple Manul)
 Arch               : x86_64 (64 Bit)
 Kernel             : 4.18.0-240.15.1.el8_3.x86_64
 TCP CC             : cubic
 Virtualization     : KVM
 Organization       : AS399606 Imaging Bay, Inc.
 Location           : Los Angeles / US
 Region             : California
----------------------------------------------------------------------
 I/O Speed(1st run) : 155 MB/s
 I/O Speed(2nd run) : 179 MB/s
 I/O Speed(3rd run) : 394 MB/s
 I/O Speed(average) : 242.7 MB/s
----------------------------------------------------------------------
 Node Name        Upload Speed      Download Speed      Latency
 Speedtest.net    981.46 Mbps       929.51 Mbps         0.35 ms
 Los Angeles, US  982.51 Mbps       915.61 Mbps         0.88 ms
 Dallas, US       438.73 Mbps       599.53 Mbps         28.83 ms
 Montreal, CA     196.90 Mbps       910.94 Mbps         67.92 ms
 Paris, FR        261.34 Mbps       11.87 Mbps          134.60 ms
 Amsterdam, NL    238.99 Mbps       274.35 Mbps         136.28 ms
 Shanghai, CN     16.36 Mbps        810.69 Mbps         138.39 ms
 Nanjing, CN      184.42 Mbps       719.36 Mbps         159.67 ms
 Guangzhou, CN    9.62 Mbps         388.53 Mbps         155.67 ms
 Hongkong, CN     116.30 Mbps       392.99 Mbps         164.02 ms
 Seoul, KR        201.68 Mbps       712.17 Mbps         126.63 ms
----------------------------------------------------------------------
 Finished in        : 5 min 20 sec
 Timestamp          : 2022-04-15 01:54:31 EDT
----------------------------------------------------------------------

从测速结果看,半月湾联通AS9929 在上海、广州、南京的测试点各是 810Mbps 388Mbps 719Mbps ,看起来速度相当不错。

同款半月湾AS9929购买入口

2人评论了“半月湾VPS#联通AS9929#测评”

发表评论

您的电子邮箱地址不会被公开。 必填项已用 * 标注